The Great Lakes Fountain by Scott Aerator
The newest fountain in the Scott Aerator product line, The Great Lakes Fountain. Versatility and beauty are expected from the water feature. Easily switch between the five different brass nozzles included with this fountain, tool free! Available from sizes between a 3/4 to 3 HP, this dynamic and functional fountain is bound to be the focal point of your pond or lake. Don’t forget to add our LED fountain light kits to your fountain. We offer amazing fountain lights at a great price!
The Great Lakes Fountain Includes
1 – Float Platform
1 – Pump Assembly
1 – Stainless Steel Filter
1 – 5 Year Motor Warranty
2 – 5/16″x2″ Stainless Steel Bolts
2 – Stainless Steel Nuts & Washers
3 – Self Tapping Stainless Steel Screws
5 – Brass Spray Nozzles
Technical Specifications
3/4 HP | 1 HP | 1.5 HP | 2 HP | 3 HP | |
Flow Rate | 3,900 Gallons Per Hour | 4,500 Gallons Per Hour | 5,100 Gallons Per Hour | 9,300 Gallons Per Hour | 10,800 Gallons Per Hour |
Spray Patterns | 5 Brass Nozzles, Dimensions Below | 5 Brass Nozzles, Dimensions Below | 5 Brass Nozzles, Dimensions Below | 5 Brass Nozzles, Dimensions Below | 5 Brass Nozzles, Dimensions Below |
115 Volt Motor Specs | 115V / .55 KWs / 10.7 Amps | 115V / .75 KWs / 11.5 Amps | Not Available in 115V | Not Available in 115V | Not Available in 115V |
230 Volt Motor Specs | 230V / .55 KWs / 6.8 Amps | 230V / .75 KWs / 8.2 Amps | 115V / 1.1 KWs / 10.6 Amps | 230V / 1.5 KWs / 10 Amps | 230V / 2.2 KWs / 13.3 Amps |
Minimum Operating Depth | 44 Inches | 44 Inches | 50 Inches | 56 Inches | 64 Inches |
Designed Operating Hours | 24 Hour Operation | 24 Hour Operation | 24 Hour Operation | 24 Hour Operation | 24 Hour Operation |
Optional Lighting Kits | |||||
Optional Timers | |||||
Minimum Anchor Weight (ea) | 30 lbs | 35 lbs | 45 lbs | 45 lbs | 55 lbs |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Suggested Pond Size | Up To 3/4 Acre | Up To 1 Acre | Up To 1.5 Acre | Up To 2 Acre | Up To 3 Acre |
Fountain Spray Patterns
Baystone |
Gusher |
Millbrook |
Rosewood |
Tudor | |
3/4 HP Sprays | Up To 10' H x 25' W | Up To 20' High | Up To 12' H x 25' W | Up To 25' H x 35' W | Up To 10' H x 35' W |
1 HP Sprays | Up To 14' H x 30' W | Up To 25' High | Up To 15' H x 30' W | Up To 30' H x 40' W | Up To 12' H x 40' W |
1.5 HP Sprays | Up To 18' H x 35' W | Up To 30' High | Up To 18' H x 35' W | Up To 35' H x 45' W | Up To 14' H x 45' W |
2 HP Sprays | Up To 24' H x 35' W | Up To 45' High | Up To 24' H x 40' W | Up To 40' H x 50' W | Up To 16' H x 50' W |
3 HP Sprays | Up To 28' H x 45' W | Up To 50' High | Up To 28' H x 45' W | Up To 45' H x 55' W | Up To 18' H x 55' W |
Lake Fountain LED Lighting
We have brilliant LED fountain lighting kits. They’re a nighttime spectacle that will transform your fountain and bring it life through the evening. In the options above we include the 4 Light Sets of the PondSelect Universal Fountain Lights. If you’d like more information on these amazing lighting kits, or are interested in Scott Aerator’s lighting, click through the options below!
Optional: Mechanical Timers
115 Volt Timer
When purchasing the 115 volt option for this Great Lakes Fountain, you can add the convenience of this 115 volt mechanical timer. Enjoy the benefits of an automated fountain on/off schedule.
230 Volt Timer
After selecting the 230 volt version of the Great Lakes Fountain, you have the option to add this 230 volt timer. Its easy set design makes it great for residential and commercial applications!
Scott Aerator Documents
Check out these helpful documents Scott Aerator put together. The brochure makes it easy to know all the details of what comes with the fountain, and the assembly is a guide on how to put the fountain together.
Useful Electrical Requirement Information
Scott Aerator Motor Cable Size and Max Length From Pump To Breaker | ||||||
Motor Rating | #12G | #10G | #8G | #6G | #4G | #2G |
1/3 HP 115 Volt | 175' | 275' | 430' | 680' | 1050' | 1600' |
1/3 HP 230 Volt | 700' | 1120' | 1720' | 2680' | 4180' | 6320' |
1/2 HP 115 Volt | 160' | 250' | 390' | 620' | 960' | 1460' |
1/2 HP 230 Volt | 650' | 1020' | 1610' | 2510' | 3880' | 5880' |
3/4 HP 115 Volt | 125' | 150' | 200' | 350' | 700' | 1100' |
3/4 HP 230 Volt | 480' | 760' | 1200' | 1870' | 2890' | 4370' |
1 HP 115 Volt | 75' | 100' | 150' | 300' | 650' | 1050' |
1 HP 230 Volt | 400' | 630' | 990' | 1540' | 2380' | 3610' |
1.5 HP 230 Volt | 310' | 480' | 770' | 1200' | 1870' | 2850' |
2 HP 230 Volt | 250' | 390' | 620' | 970' | 1530' | 2360' |
3 HP 230 Volt | 190' | 300' | 470' | 750' | 1190' | 1850' |
Refer to this chart to determine the proper cable size and length for your particular pump. The maximum lengths listed are from the pump motor to the circuit breaker, not to the plug in. Improper wire size can cause unsafe operating conditions and damage the pump. DO NOT use an extension cord to supply power to the motor as this will put strain on and shorten the life of the pump motor.
These fountain products are engineered to eliminate the need for costly, time-consuming winterizing products and procedures. Simply leave your fountain or aerator in the water, turn off its power supply, and forget about it all winter. Once the water thaws in the spring, re- establish power to the unit and you’re good to go. All components will withstand sub- zero conditions without damage. GFCI required. Please disconnect power source when swimmers are present.













Reviews
There are no reviews yet.